| Kadeh | Şişe | |
| Su | 70 | 100 |
| Soda | 75 | 130 |
| San Pellegrino | 165 | 280 |
| Coca-Cola, Light, Zero | 95 | |
| Sprite, Fanta | 95 | |
| Ayran | 95 | |
| Fuse Tea | 95 | |
| Limonata | 140 | |
| Schweppes Tonic | 90 | |
| Taze Meyve Suyu | 200 | |
| Enerji İçeceği | 100 |
| Şişe | ||
| Bomonti Filtresiz | 270 | |
| Efes Pilsen | 245 | |
| Efes Malt | 320 | |
| Efes Pilsen Özel Seri | 345 | |
| Miller | 350 | |
| Heineken | 440 | |
| Corona | 475 | |
| Becks | 320 |
![]() | ||
| Campari Bitter | 475 | |
| Martini | 400 | |
| Aperol | 400 |
![]() |
![]() | |
| Yeni Rakı | 270 | 3250 |
| Yeni Rakı Yeni Seri | 290 | 3440 |
| Ala Rakı | 340 | 4000 |
| Yeni Rakı Uzun Demleme | 340 | 4000 |
| Tekirdağ | 270 | 3250 |
| Tekirdağ Altın Seri | 320 | 3750 |
| Tekirdağ No:10 | 400 | 4875 |
| İzmir Yaş Üzüm | 270 | 3250 |
| İzmir Göbek | 290 | 3450 |
| Beylerbeyi Göbek | 340 | 4000 |
![]() |
![]() | |
| Jameson | 425 | 5100 |
| J&B Rare | 340 | 4075 |
| Ballantine's | 375 | 4500 |
| JW Red Label | 375 | 4500 |
![]() |
![]() | |
| Jack Daniel's | 440 | 5250 |
| Jim Beam | 440 | 5250 |
![]() |
![]() | |
| Jw Blue Label | 2625 | 28100 |
| Chivas Regal 18 YO | 1000 | 12000 |
| Chivas Regal 12 YO | 560 | 6750 |
| Jw Black Label | 560 | 6570 |
| Ballantine's 12 YO | 560 | 6750 |
| Dimple Gold S. | 560 | 6750 |
![]() |
![]() |
|
| Talisker 10 YO | 1220 | 14375 |
| Glenfiddich 12 YO | 1025 | 12300 |
| Glenmorangie 10 YO | 975 | 11650 |
| The Glenlivet F.R | 725 | 8750 |
![]() |
||
| Bacardi | 560 | |
| Havana Club | 560 | |
| Captain Morgan | 560 |
![]() |
||
| Olmeca Gold | 595 | |
| Olmeca Silver | 550 |
![]() |
||
| Long Island Ice Tea | 600 | |
| Margarita | 550 | |
| Mojito | 550 | |
| Pina Colada | 550 | |
| Aperol Sprits | 550 | |
| Caipirinha | 550 | |
| Bloody Mary | 550 | |
| Lynchburg Lemonade | 550 | |
| Whiskey Sour | 550 | |
| Manhattan | 550 | |
| Black Russian | 550 | |
| Cosmopolitan | 550 | |
| Dry Martini | 550 | |
| Alkolsüz Kokteyle | 340 |
![]() |
||
| Grey Goose | 980 | |
| Russian Standard | 400 | |
| Smirnoff Red | 340 | |
| Belvedere | 1075 | |
| Stolichnaya Elite | 375 | |
| Absolut | 375 | |
| Ketel One | 620 | |
| Gilbey's | 340 |
![]() |
||
| Cointreau | 870 | |
| Amaretto | 500 | |
| Kahlua | 370 | |
| Sambuca | 750 | |
| Malibu | 430 | |
| Bailey's | 430 | |
| Grappa | 430 | |
| Limoncello | 440 | |
| Jager | 440 | |
| Safari | 320 | |
| Cardinal Melon | 340 | |
| Archer's | 340 | |
| Drambuie | 600 | |
| Yerli Likör | 220 |
![]() |
||
| Hendrick's | 1060 | |
| Tanqueray No. 10 | 660 | |
| Bombay Sapphire | 550 | |
| Beefeater | 400 | |
| Gordon | 400 | |
| Gilbey's | 350 |
![]() |
||
| Hennessy XO | 2700 | |
| Hennessy VSOP | 1250 |
![]() |
![]() | |
| Isabey Sauvignon Blanc & Sémillon | 450 | 1500 |
| Majestik White | 450 | 1500 |
| Isabey Chardonnay | 2500 | |
| 900 Fume Blanc | 4000 | |
| Plato Narince | 3050 | |
| Sarafin Chardonnay | 3330 | |
| Sarafin Sauvignon Blanc | 3125 | |
| Karma Chardonnay Narince | 2500 | |
| DLC Sauvignon Blanc | 1650 | |
| Kav Narince | 1650 | |
| Kavaklıdere Selection Narince & Emir | 3150 | |
| Kavaklıdere Emir | 2900 | |
| Urla Chardonnay | 3150 | |
| Kayra Vintage Chardonnay | 2500 | |
| Kayra Vintage Sauvignon Blanc | 2500 | |
| Kayra Vintage Narınce | 2500 | |
| Kayra Allure Crispy Chardonnay | 1820 | |
| Isabey Sauvignon Blanc | 2800 | |
| Midin Cehennem Deresi Bılbılzakı | 2650 | |
| Ciello Pinot Grigio | 1900 | |
| Montes Classics Series Sauvignon Blanc | 3400 | |
| Casalforte Pinot Grigio | 3200 |
![]() | ||
| DLC Playa | 1900 | |
| Sevilen Pırlanta | 2100 | |
| Kayra Ruffino & Prosecco | 4000 | |
| N/V Moët & Chandon | 9000 |
![]() |
![]() | |
| Sevilen Isabey R.Cab.Franc, Merlot, Petit Verdot | 450 | 1500 |
| Majestik Red | 450 | 1500 |
| Sevilen Centum Syrah | 3500 | |
| 900 Cabernet Sauvignon | 3320 | |
| Plato Öküzgözü | 3150 | |
| Sevilen Parsel IX Cabernet Sauvignon | 2200 | |
| Midin Cehennem Deresi | 2500 | |
| Sarafin Merlot | 3500 | |
| Sarafin Cabernet Sauvignon | 3500 | |
| Doluca Tuğra Boğazkere | 3150 | |
| Doluca Alçıtepe Kırte | 5000 | |
| Kavaklıdere Egeo Blend | 3500 | |
| Kavaklıdere Prestige Kalecik Karası | 3300 | |
| Likya Merzifon Karası | 3500 | |
| Likya Pinot Noir | 3200 | |
| Urla Vourla | 3150 | |
| Casillero del Diablo | 3150 | |
| Casalforte Pinot Nero | 3150 | |
| Louis Bernard Côtes du Rhône | 4100 |
![]() | ||
| Sevilen Rse Rose | 1500 | |
| Kavaklıdere Egeo Rose | 3150 | |
| Ciello Blush | 1650 |